AFL Star Cut On Final Day

Jarrod Rogol

Photo: Andy "Day Day" McCullough

The Colorado Crush of the Arena Football League have announced the roster that they will start the season with.

One major superstar missing from the roster is Andy "Day Day" McCullough. McCullough had been with the Crush since he was picked thrid overall in the 2005 Dispersal Draft. In 2006, he had the best season of his career picking up 92 catches for 1,093 yards and 14 touchdowns. By AFL rules, a franchise can carry only 24 players on the roster and retain 18 to 20 players per game.

2007 COLORADO CRUSH ROSTER

No. Name Pos. Ht. Wt. Date of Birth Exp. College

10 Ball, Jason K 5' 8" 192 1/20/79 2 North Texas

90 Barno, Dustin DL 6' 2" 263 4/15/80 4 East Stroudsburg St.

30 Dorsey, Quinn DL 6' 4" 269 4/1/80 R Oregon

43 Dunn, Anthony OL/DL 6' 3" 257 7/1/80 2 Northern Colorado

8 Dutton, John QB 6' 4" 225 9/20/75 8 Nevada

4 Floyd, Rashad DB 5' 10" 180 4/7/79 6 Portland State

1 Harrell, Damian WR 6' 3" 182 9/1/75 9 Florida State

66 Hollenbeck, Joey OL 6' 4" 320 2/26/80 R Washington State

2 Hughley, Delvin DB 5' 11" 215 4/18/78 5 Jacksonville State

5 Kirsch, Brandon QB 6' 2" 213 10/13/83 R Purdue

96 Moore-Brown, Kyle OL 6' 2" 310 2/26/71 13 Kansas

48 Patu, Saul FB/LB 6' 3" 260 6/8/78 5 Oregon

33 Peaua, John LB 6' 2" 265 7/7/73 7 Nevada

6 Pyatt, Brad WR 5' 11" 187 4/16/80 R Northern Colorado

80 Quinnie, Willie WR 6' 2" 176 10/3/80 R Alabama-Birmingham

3 Redd, Robert WR/DB 5' 10" 195 9/1/80 2 Bowling Green

27 Scott, Tony DB 5' 11" 215 10/3/76 4 North Carolina State

54 Snyder, Chris OL/DL 6' 2" 255 12/5/74 8 Penn State

67 Watton, Chris OL 6' 3" 291 10/6/77 3 Baylor

Print Email
Bookmark and Share
Got Debt?  Get Debt Wise.